Branch Name | Serial No. | Allotted under Category | Candidate Details | ||||||
Roll Number | Name | Father's Name | Category | State Rank | Allottment Date | ||||
Arts and Commerce | 1 | OS | 57051225 | PANKAJ KUMAR AKELA | GANESH PRASAD | GNOP | 84 | 15/7/2011 | |
Arts and Commerce | 2 | OS | 57221181 | JAYSHANKAR KR CHAURASIA | BANSHIDHAR CHAURASIA | GNOP | 152 | 15/7/2011 | |
Arts and Commerce | 3 | GNOP | 48641017 | DINESH KUMAR YADAV | UDAY RAJ YADAV | GNOP | 1017 | 15/7/2011 | |
Arts and Commerce | 4 | GNOP | 57581189 | SHER BAHADUR SINGH | SHREEPATI SINGH | GNOP | 1433 | 15/7/2011 | |
Arts and Commerce | 5 | GNOP | 57491107 | RAJKUMAR CHAUBE | RAMESH DATTA CHAUBE | GNOP | 1546 | 15/7/2011 | |
Arts and Commerce | 6 | GNOP | 50631075 | ARVIND KUMAR MAURYA | MOTI RAM MAURYA | GNOP | 1807 | 15/7/2011 | |
Arts and Commerce | 7 | GNOP | 57901016 | SHASHANK SHEKHAR PANDEY | MAHENDRA PANDEY | GNOP | 1815 | 15/7/2011 | |
Arts and Commerce | 8 | GNOP | 50481234 | MANOJ KUMAR PATEL | HARISH CHANDRA PATEL | GNOP | 1850 | 15/7/2011 | |
Arts and Commerce | 9 | GNOP | 50531234 | VIPIN CHAND PANDEY | SHAMBHOO NATH PANDEY | GNOP | 1855 | 15/7/2011 | |
Arts and Commerce | 10 | GNOP | 57491255 | AJAY PAL | BRAHMA DEV PAL | BCOP | 1857 | 15/7/2011 | |
Arts and Commerce | 11 | GNOP | 50311153 | ANAND KUMAR SINGH | DAYANAND SINGH | GNOP | 1875 | 15/7/2011 | |
Arts and Commerce | 12 | GNOP | 48171212 | HARIKESH PAL | SHRINATH PAL | GNOP | 1963 | 15/7/2011 | |
Arts and Commerce | 13 | GNOP | 50221100 | SHIV SHANKER SINGH | BALI RAM SINGH | GNOP | 1978 | 15/7/2011 | |
Arts and Commerce | 14 | GNOP | 57581089 | SUDHIR KUMAR PANDEY | DINESH KUMAR PANDEY | GNOP | 1982 | 15/7/2011 | |
Arts and Commerce | 15 | GNOP | 57891089 | JANMEJAY KUMAR PANDEY | NITYANAND PANDEY | GNOP | 1987 | 15/7/2011 | |
Arts and Commerce | 16 | GNOP | 48081071 | SUSHIL KUMAR | RAM PRASAD | GNOP | 1989 | 15/7/2011 | |
Arts and Commerce | 17 | GNOP | 50091687 | AKHILESHWAR RAM TIWARI | GHANSHYAM NATH TIWARI | GNOP | 2033 | 15/7/2011 | |
Arts and Commerce | 18 | GNOP | 57661044 | UMESH DAS | YADRAM | GNOP | 2055 | 15/7/2011 | |
Arts and Commerce | 19 | GNOP | 50501107 | KRISHAN GOPAL RAI | PARAMHANSH RAI | GNOP | 2060 | 15/7/2011 | |
Arts and Commerce | 20 | GNOP | 57581007 | ROHIT KUMAR | GOPAL JEE VERMA | GNOP | 2091 | 15/7/2011 | |
Arts and Commerce | 21 | GNOP | 50101191 | ARABIND KUMAR PATEL | DHAN RAJ PATEL | GNOP | 2151 | 15/7/2011 | |
Arts and Commerce | 22 | GNOP | 48551163 | BRAJENDRA SINGH | RAMAPATI SINGH | GNOP | 2156 | 15/7/2011 | |
Arts and Commerce | 23 | GNOP | 57391098 | ASHOK KUMAR | BALGOVIND | GNOP | 2164 | 15/7/2011 | |
Arts and Commerce | 24 | GNOP | 50201076 | RAM BELASH CHAUBEY | LAL CHAND CHAUBEY | GNOP | 2167 | 15/7/2011 | |
Arts and Commerce | 25 | GNOP | 50281319 | BRIJESH MANI TIWARI | LALTA PRASAD TIWARI | GNOP | 2172 | 15/7/2011 | |
Arts and Commerce | 26 | GNGL | 57445085 | NEHA SINGH | KATWAROO SINGH | GNOP | 2179 | 15/7/2011 | |
Arts and Commerce | 27 | GNOP | 62011210 | AJAY KUMAR MISHRA | MATA PRASAD MISHRA | GNOP | 2242 | 15/7/2011 | |
Arts and Commerce | 28 | GNOP | 50541084 | AMIT KUMAR SINGH | SANTOSH KUMAR SINGH | GNOP | 2286 | 15/7/2011 | |
Arts and Commerce | 29 | GNOP | 53621150 | SHASHI PRAKASH PANDEY | TRIVENI PRASAD PANDEY | GNOP | 2301 | 15/7/2011 | |
Arts and Commerce | 30 | GNOP | 50471105 | NIRAJ KUMAR SINGH | LAKSHMAN SINGH | GNOP | 2309 | 15/7/2011 | |
Arts and Commerce | 31 | BCOP | 62011291 | VINOD KUMAR GUPTA | AMRITLAL GUPTA | BCOP | 3307 | 15/7/2011 | |
Arts and Commerce | 32 | BCOP | 50481143 | VINOD SINGH | RAM NATH | BCOP | 3341 | 15/7/2011 | |
Arts and Commerce | 33 | SCOP | 50201021 | MAHENDRA KUMAR | MEVA LAL | SCOP | 3484 | 15/7/2011 | |
Arts and Commerce | 34 | BCOP | 57751016 | PRANJAL KUMAR SINGH | MARKANDEY SINGH | BCOP | 3514 | 15/7/2011 | |
Arts and Commerce | 35 | BCOP | 50041059 | RAKESH KUMAR SINGH | RAM CHANDER | BCOP | 3629 | 15/7/2011 | |
Arts and Commerce | 36 | SCOP | 57361256 | SANTOSH KUMAR | HARISCHAND | SCOP | 3647 | 15/7/2011 | |
Arts and Commerce | 37 | BCOP | 48321189 | DINESH KUMAR BIND | KHANJHATI BIND | BCOP | 3710 | 15/7/2011 | |
Arts and Commerce | 38 | BCOP | 57441014 | RAMESH KUMAR YADAV | JAY RAM YADAV | BCOP | 3714 | 15/7/2011 | |
Arts and Commerce | 39 | BCOP | 57871270 | VIKASH MODANWAL | RAM KUMAR | BCOP | 3775 | 15/7/2011 | |
Arts and Commerce | 40 | GNGL | 57895022 | KIRTI SINGH | BRIJBHUSHAN SINGH | GNOP | 3803 | 15/7/2011 | |
Arts and Commerce | 41 | GNGL | 57415003 | SWETA DUBEY | DHRUV KUMAR DUBEY | GNOP | 3896 | 15/7/2011 | |
Arts and Commerce | 42 | BCOP | 57611019 | ARVIND KUMAR | MOTI CHAND YADAV | BCOP | 3902 | 15/7/2011 | |
Arts and Commerce | 43 | BCOP | 50111795 | AKHILESH KUMAR YADAV | RAJENDRA PRASAD YADAV | BCOP | 4003 | 15/7/2011 | |
Arts and Commerce | 44 | GNGL | 57045095 | SUMAN | SHIV KUMAR | BCOP | 4031 | 15/7/2011 | |
Arts and Commerce | 45 | GNGL | 57235032 | PRIYA SINGH | VIRENDRA PRATAP SINGH | GNOP | 4086 | 15/7/2011 | |
Arts and Commerce | 46 | BCOP | 50371082 | SATENDRA KUMAR YADAV | KEDAR YADAV | BCOP | 4092 | 15/7/2011 | |
Arts and Commerce | 47 | GNGL | 57745050 | EKTA SINGH | ADYA PRASAD SINGH | GNOP | 4153 | 15/7/2011 | |
Arts and Commerce | 48 | SCOP | 50071264 | SUBASH CHANDRA GAUTAM | RAM JIYAWAN GAUTAM | SCOP | 4164 | 15/7/2011 | |
Arts and Commerce | 49 | BCOP | 57151053 | ARUN KUMAR | RAM DULARE | BCOP | 4284 | 15/7/2011 | |
Arts and Commerce | 50 | SCOP | 50111596 | SAROJ HARENDRA | AMARJEET | SCOP | 4318 | 15/7/2011 | |
Arts and Commerce | 51 | GNGL | 57125180 | VARSHA SINGH | LALLU SINGH | GNOP | 4345 | 15/7/2011 | |
Arts and Commerce | 52 | BCOP | 48111104 | NARENDRA KUMAR YADAV | SHRINATH YADAV | BCOP | 4426 | 15/7/2011 | |
Arts and Commerce | 53 | BCOP | 48391232 | ANAND YADAV | SURENDRA KUMAR YADAV | BCOP | 4487 | 15/7/2011 | |
Arts and Commerce | 54 | BCOP | 57091027 | PANKAJ KUMAR | RADHESHYAM SINGH KUSHWAHA | BCOP | 4493 | 15/7/2011 | |
Arts and Commerce | 55 | BCOP | 57771223 | VINAY KASHYAP | SIDDHNATH SINGH | BCOP | 4579 | 15/7/2011 | |
Arts and Commerce | 56 | SCOP | 48591108 | GOVIND KUMAR SAROJ | LALLAN SAROJ | SCOP | 4742 | 15/7/2011 | |
Arts and Commerce | 57 | GNGL | 57765072 | SUSHMITA | SARVAJEET RAI | GNOP | 5018 | 15/7/2011 | |
Arts and Commerce | 58 | SCOP | 57701089 | ASHWANI KUMAR | ANIL KUMAR | SCOP | 5049 | 15/7/2011 | |
Arts and Commerce | 59 | SCOP | 40441024 | RATAN KUMAR BHARATI | BHAIYA LAL | SCOP | 5088.0044 | 15/7/2011 | |
Arts and Commerce | 60 | GNGL | 57565031 | NISHA TIWARI | KAMESHWAR TIWARI | GNOP | 5105.0012 | 15/7/2011 | |
Arts and Commerce | 61 | SCOP | 48071126 | JITENDRA KUMAR SAROJ | SUNIL KUMAR SAROJ | SCOP | 5191 | 15/7/2011 | |
Arts and Commerce | 62 | SCOP | 53211037 | RAMRAJ RAM | JADDU RAM | SCOP | 5231 | 15/7/2011 | |
Arts and Commerce | 63 | SCOP | 48501112 | JEET NARAYAN | SEWA LAL | SCOP | 5276 | 15/7/2011 | |
Arts and Commerce | 64 | SCOP | 48521193 | VIPIN KUMAR SONKAR | KAILASH NATH SONKAR | SCOP | 5310 | 15/7/2011 | |
Arts and Commerce | 65 | BCGL | 57075137 | PRIYANKA YADAV | RANJEET SINGH YADAV | BCOP | 5885 | 15/7/2011 | |
Arts and Commerce | 66 | BCGL | 57335170 | SHASHI KALA JAISWAL | LALJI JAISWAL | BCOP | 6738 | 15/7/2011 | |
Arts and Commerce | 67 | BCGL | 57405061 | ANWESHA JAISWAL | INDRAJIT KUMAR JAISWAL | BCOP | 7417 | 15/7/2011 | |
Arts and Commerce | 68 | BCGL | 57725096 | SHWETA SINGH PATEL | RAMA SHANKAR SINGH | BCOP | 7528 | 15/7/2011 | |
Arts and Commerce | 69 | GNPH | 57471079 | PIYUSH CHATURVEDI | ASHOK KUMAR CHATURVEDI | GNBL | 13320 | 16/7/2011 | |
Arts and Commerce | 70 | BCPH | 57201253 | RAJKUMAR YADAV | SHARDA PRASAD | BCBL | 14009 | 16/7/2011 | |
Science and Agriculture | 71 | GNGL | 57765125 | SANDHYA SINGH | RAM DAYAL SINGH | GNOP | 2224 | 15/7/2011 | |
Science and Agriculture | 72 | GNOP | 57661081 | JAY PRAKASH SINGH | SHIV BAHADUR SINGH | GNOP | 2370 | 15/7/2011 | |
Science and Agriculture | 73 | GNOP | 50571049 | CHANDRA SHEKHAR PATFL | PREM CHANDRA PATEL | GNOP | 2928 | 15/7/2011 | |
Science and Agriculture | 74 | GNOP | 57291022 | RAKESH TIWARI | LALLAN TIWARI | GNOP | 3793 | 15/7/2011 | |
Science and Agriculture | 75 | GNOP | 57551044 | PANKAJ PANDEY | RAMJI PANDEY | GNOP | 5579 | 15/7/2011 | |
Science and Agriculture | 76 | GNOP | 57321221 | RAMESH CHAND TIWARI | JANARDAN TIWARI | GNOP | 6037 | 15/7/2011 | |
Science and Agriculture | 77 | GNOP | 57491064 | IMRANUL HAQUE | JASEEM AHMAD | GNOP | 6317 | 15/7/2011 | |
Science and Agriculture | 78 | GNGL | 57385042 | PAL SARITA | SHYAMDEV PAL | GNOP | 6753 | 15/7/2011 | |
Science and Agriculture | 79 | GNOP | 57861046 | BIPIN KUMAR SINGH | NAGENDRA SINGH | GNOP | 7016 | 15/7/2011 | |
Science and Agriculture | 80 | BCOP | 57851306 | RAMSHARAN YADAV | BUDDHU RAM YADAV | BCOP | 7092 | 15/7/2011 | |
Science and Agriculture | 81 | GNGL | 57565007 | RICHA RAGHUBANSHI | RAMESH P S RAGHUBANSHI | GNOP | 8144 | 15/7/2011 | |
Science and Agriculture | 82 | BCOP | 57521102 | BRIJESH KUMAR | HARI NATH | BCOP | 9138 | 15/7/2011 | |
Science and Agriculture | 83 | BCOP | 57071225 | SUNIL KUMAR VISHWAKARMA | VINDHYAWASINI VISHWAKARMA | BCOP | 13314 | 16/7/2011 | |
Science and Agriculture | 84 | BCGL | 57155156 | RASHMI RUPAM | PRAMOD RANJAN | BCOP | 1697 |
Sunday, 17 July 2011
UP Bed 2011 First Councilling : List of Allotted Candidates who have Confirmed their seats for Udai Pratap Autonomous college varanasi (1482)
List of Allotted Candidates who have Confirmed their seats for Udai Pratap Autonomous college varanasi (1482)
Labels:
B.Ed. EXAM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment