List of Allotted Candidates who have Confirmed their seats for T.D. P.G. College Jaunpur(1414)
Branch Name | Serial No. | Allotted under Category | Candidate Details | ||||||
Roll Number | Name | Father's Name | Category | State Rank | Allottment Date | ||||
Arts and Commerce | 1 | GNOP | 50081149 | RANVIR SINGH | DHARMDEO SINGH | GNOP | 4 | 15/7/2011 | |
Arts and Commerce | 2 | GNOP | 60081163 | VIKAS SINGH | SURENDRA PRATAP SINGH | GNOP | 37 | 15/7/2011 | |
Arts and Commerce | 3 | GNOP | 48201024 | VIVEK VIKRAM SINGH | AMBIKESHWAR SINGH | GNOP | 56 | 15/7/2011 | |
Arts and Commerce | 4 | GNGL | 48265167 | PRATIKSHA KUMARI | ASHOK KUMAR SINGH | GNOP | 77 | 15/7/2011 | |
Arts and Commerce | 5 | GNGL | 48285093 | PRAKASHINI AGRAHARI | RATTI LAL | GNOP | 107 | 15/7/2011 | |
Arts and Commerce | 6 | GNOP | 50111520 | VINAY KUMAR VISHWAKARMA | PANNA LAL VISHWAKARMA | GNOP | 108 | 15/7/2011 | |
Arts and Commerce | 7 | GNOP | 60311076 | KISHAN KUMAR PATHAK | MAHENDRA PRASHAD PATHAK | GNOP | 158 | 15/7/2011 | |
Arts and Commerce | 8 | GNOP | 50311227 | DEVENDRA KUMAR SINGH | FATEH BAHADUR SINGH | GNOP | 232 | 15/7/2011 | |
Arts and Commerce | 9 | GNOP | 50561290 | RAJESH | RAJBALI | BCOP | 242 | 15/7/2011 | |
Arts and Commerce | 10 | GNOP | 50271204 | SAIVENDRA KUMAR | SHEO SAGAR TIWARI | GNOP | 260 | 15/7/2011 | |
Arts and Commerce | 11 | GNOP | 53071032 | DEEPAK SINGH | MATA PRASAD SINGH | GNOP | 263 | 15/7/2011 | |
Arts and Commerce | 12 | GNOP | 50641028 | SHYAMMOHAN PATEL | RAMLAL PATEL | GNOP | 276 | 15/7/2011 | |
Arts and Commerce | 13 | GNOP | 40561072 | PAVITRA PRAKASH PANDEY | ANGAD NATH PANDEY | GNOP | 292 | 15/7/2011 | |
Arts and Commerce | 14 | GNOP | 50481016 | ANUJ KUMAR | PREM CHANDRA | SCOP | 310 | 15/7/2011 | |
Arts and Commerce | 15 | GNOP | 50381256 | ANAND KUMAR SINGH | RAJ PRATAP SINGH | GNOP | 315 | 15/7/2011 | |
Arts and Commerce | 16 | GNOP | 48221016 | ATUL KUMAR JAISWAL | ADYA PRASAD | GNOP | 330 | 15/7/2011 | |
Arts and Commerce | 17 | GNGL | 48105188 | DIVYA SINGH | DUKH HARAN SINGH | GNOP | 343 | 15/7/2011 | |
Arts and Commerce | 18 | OS | 48051085 | SANJEEV KUMAR | SURENDRA KUMAR SINGH | GNOP | 371 | 15/7/2011 | |
Arts and Commerce | 19 | GNOP | 48041013 | ABHISHEK KUMAR SINGH | BIRENDRA KUMAR SINGH | GNOP | 378 | 15/7/2011 | |
Arts and Commerce | 20 | GNGL | 48405240 | PRIYANKA SINGH | RAMCHANDRA SINGH | GNOP | 387 | 15/7/2011 | |
Arts and Commerce | 21 | GNOP | 50461078 | RATI PAL | RAM LAKHAN PAL | GNOP | 421 | 15/7/2011 | |
Arts and Commerce | 22 | GNOP | 50481352 | SANDEEP KUMAR JAISWAL | RAM NARAYAN JAISWAL | GNOP | 443 | 15/7/2011 | |
Arts and Commerce | 23 | GNGL | 48265158 | NIDHI SINGH | PRAVEEN KUMAR SINGH | GNPH | 527 | 15/7/2011 | |
Arts and Commerce | 24 | GNGL | 48405092 | JYOTI SINGH | AJAY SINGH | GNOP | 795 | 15/7/2011 | |
Arts and Commerce | 25 | SCOP | 50471225 | HARISH CHANDRA | AYODHYA PRASAD | SCOP | 861.0001 | 15/7/2011 | |
Arts and Commerce | 26 | BCOP | 50181158 | RAHUL KUMAR MAURYA | RAM JAS MAURYA | BCOP | 884 | 15/7/2011 | |
Arts and Commerce | 27 | SCOP | 48191084 | RAM ASHISH | HARI LAL | SCOP | 1027 | 15/7/2011 | |
Arts and Commerce | 28 | SCOP | 50131663 | DEU BHUSHAN | KALLU RAM | SCOP | 1174 | 15/7/2011 | |
Arts and Commerce | 29 | BCOP | 48321246 | DHARM RAJ YADAV | PREM BAHADUR YADAV | BCOP | 1324 | 15/7/2011 | |
Arts and Commerce | 30 | BCOP | 50221194 | ANNU BHAI PATEL | SANTOSH BHAI PATEL | BCOP | 1376 | 15/7/2011 | |
Arts and Commerce | 31 | BCOP | 57411060 | DHARMENDRA KUMAR YADAVA | KAMLESH YADAVA | BCOP | 1386 | 15/7/2011 | |
Arts and Commerce | 32 | BCOP | 50231256 | VEERENDRA PRATAP YADAV | RAJA RAM YADAV | BCOP | 1392 | 15/7/2011 | |
Arts and Commerce | 33 | BCOP | 53321030 | RAJESH KUMAR GUPTA | RAMJEET | BCOP | 1426 | 15/7/2011 | |
Arts and Commerce | 34 | BCOP | 50501316 | VIJAY PRAKASH YADAV | MAHENDRA SINGH YADAV | BCOP | 1626 | 15/7/2011 | |
Arts and Commerce | 35 | SCOP | 47151067 | RAJESHWAR | PREM LAL | SCOP | 1657 | 15/7/2011 | |
Arts and Commerce | 36 | SCOP | 50551124 | PRAMOD KUMAR | RAM PRAKASH | SCOP | 1702 | 15/7/2011 | |
Arts and Commerce | 37 | BCOP | 48621101 | JAGADISH KUMAR | SHESH NARAYAN YADAV | BCOP | 1719.0001 | 15/7/2011 | |
Arts and Commerce | 38 | BCOP | 40471143 | CHHOTE LAL YADAV | SHOBHA NATH YADAV | BCOP | 1740 | 15/7/2011 | |
Arts and Commerce | 39 | BCOP | 48311187 | SUNIL SINGH YADAV | VIJAY BAHADUR YADAV | BCOP | 1759 | 15/7/2011 | |
Arts and Commerce | 40 | BCOP | 48251217 | DEEPAK KUMAR CHAUHAN | PHOOL CHAND CHAUHAN | BCOP | 1814 | 15/7/2011 | |
Arts and Commerce | 41 | SCOP | 48171022 | VIRENDRA KUMAR | JAMUNA PRASAD | SCOP | 1923 | 15/7/2011 | |
Arts and Commerce | 42 | BCGL | 48355186 | MAMATA YADAV | GAJRAJ SINGH YADAV | BCOP | 3575 | 15/7/2011 | |
Arts and Commerce | 43 | BCGL | 48345231 | JYOTI YADAV | MADAN MOHAN YADAV | BCOP | 3640 | 15/7/2011 | |
Arts and Commerce | 44 | BCGL | 48345111 | MANJU GUPTA | RAJMANI GUPTA | BCOP | 3776 | 15/7/2011 | |
Arts and Commerce | 45 | SCGL | 48465101 | MEERA | BHAUSOO RAM | SCOP | 18891 | 16/7/2011 | |
Arts and Commerce | 46 | SCGL | 48295223 | JEEVAN JYOTI | DHARM RAJ | SCOP | 19628 | 16/7/2011 | |
Science and Agriculture | 47 | GNOP | 45101032 | RAVI PRAKASH SINGH | LAL SAHAB SINGH | GNOP | 1058 | 15/7/2011 | |
Science and Agriculture | 48 | GNOP | 50111204 | MULAYAM YADAV | RAMA SHANKAR | BCOP | 1551 | 15/7/2011 | |
Science and Agriculture | 49 | GNOP | 48191089 | SAKAL DEEP BIND | DAYA RAM BIND | BCOP | 1638 | 15/7/2011 | |
Science and Agriculture | 50 | GNOP | 48131172 | AVANISH KUMAR SINGH | RAM NIRANJAN SINGH | GNOP | 2341 | 15/7/2011 | |
Science and Agriculture | 51 | GNOP | 59081036 | DHARMENDRA KUMAR MAURYA | GINNI LAL | BCOP | 2597 | 15/7/2011 | |
Science and Agriculture | 52 | GNOP | 50501144 | DEENA SINGH | NAGENDRA BAHADUR SINGH | GNOP | 2822 | 15/7/2011 | |
Science and Agriculture | 53 | GNGL | 48075141 | SHWETA TIWARI | RAMESH TIWARI | GNOP | 3050 | 15/7/2011 | |
Science and Agriculture | 54 | GNOP | 57901067 | KUNWAR PRASAD SINGH | NANGOO SINGH | GNOP | 4607 | 15/7/2011 | |
Science and Agriculture | 55 | GNGL | 48395167 | ANAMIKA SRIVASTAVA | DHARMENDRA N SRIVASTAVA | GNOP | 5232 | 15/7/2011 | |
Science and Agriculture | 56 | BCOP | 48431033 | NIRAJ KUMAR PATEL | SHYAM DEV PATEL | BCOP | 5505 | 15/7/2011 | |
Science and Agriculture | 57 | BCOP | 48161050 | SURENDRA KUMAR | MAHENDRA PRASAD PATEL | BCOP | 5646 | 15/7/2011 | |
Science and Agriculture | 58 | BCGL | 48545228 | SHWETA JAISWAL | KRISHNA KUMAR JAISWAL | BCOP | 6279 | 15/7/2011 | |
Science and Agriculture | 59 | BCOP | 48201059 | SANTOSH YADAV | GOMTI YADAV | BCOP | 7538 | 15/7/2011 | |
Science and Agriculture | 60 | BCOP | 48351207 | MANOJ KUMAR YADAV | VIKRAMA YADAV | BCOP | 8001 | 15/7/2011 | |
Science and Agriculture | 61 | SCOP | 50171406 | OM PRAKASH | SANT LAL | SCOP | 9958 | 15/7/2011 | |
Science and Agriculture | 62 | SCOP | 48471039 | KRISNA KUMAR SAROJ | LALJEE SAROJ | SCOP | 101 |
No comments:
Post a Comment