Branch Name | Serial No. | Allotted under Category | Candidate Details | ||||||
Roll Number | Name | Father's Name | Category | State Rank | Allottment Date | ||||
Arts and Commerce | 1 | GNOP | 50271277 | ASHISH KUMAR SINGH | BALI RAM SINGH | GNOP | 10 | 15/7/2011 | |
Arts and Commerce | 2 | GNOP | 50091960 | JAY PRAKASH HARIJAN | MITTU LAL HARIJAN | SCOP | 244 | 15/7/2011 | |
Arts and Commerce | 3 | GNOP | 50461041 | VINEET KUMAR | SOORYA KUMAR | GNOP | 265 | 15/7/2011 | |
Arts and Commerce | 4 | GNOP | 50041009 | RAM CHANDRA MAURYA | DOODH NATH MAURYA | GNOP | 274 | 15/7/2011 | |
Arts and Commerce | 5 | GNOP | 51561181 | SANJAY KUMAR | BIRENDRA PRASAD | SCOP | 319 | 15/7/2011 | |
Arts and Commerce | 6 | GNOP | 57891119 | KAPIL DEO | HUBLAL | GNOP | 325 | 15/7/2011 | |
Arts and Commerce | 7 | GNOP | 48171213 | JITENDRA KUMAR PATEL | RAM SAGAR PATEL | GNOP | 329 | 15/7/2011 | |
Arts and Commerce | 8 | GNOP | 48541169 | RAVI PRAKASH PAL | UMA NATH PAL | GNOP | 408 | 15/7/2011 | |
Arts and Commerce | 9 | GNOP | 40101446 | JAY PRAKASH | RAM NATH | SCOP | 425 | 15/7/2011 | |
Arts and Commerce | 10 | GNOP | 50211029 | SURENRA KUMAR SINGH | LAL DHARI SINGH | GNOP | 428 | 15/7/2011 | |
Arts and Commerce | 11 | GNOP | 48361256 | VIVEK SINGH | KAILASH NATH SINGH | GNOP | 471 | 15/7/2011 | |
Arts and Commerce | 12 | GNOP | 53571088 | NITIN KUMAR | HARISH CHANDRA | GNOP | 480.0005 | 15/7/2011 | |
Arts and Commerce | 13 | GNOP | 50521021 | SRI KANT SINGH | RAMJI SINGH | GNOP | 492.0002 | 15/7/2011 | |
Arts and Commerce | 14 | GNOP | 50211239 | MANISH KUMAR TIWARI | KRIPA SHANKAR TIWARI | GNOP | 537 | 15/7/2011 | |
Arts and Commerce | 15 | GNOP | 48261043 | ACHCHHELAL YADAV | RAMDULAR YADAV | GNOP | 539 | 15/7/2011 | |
Arts and Commerce | 16 | GNOP | 48411143 | SACHIN KUMAR YADAV | DOODH NATH YADAV | GNOP | 544 | 15/7/2011 | |
Arts and Commerce | 17 | GNOP | 45121043 | ASHISH KUMAR SINGH | ASHOK KUMAR SINGH | GNOP | 561 | 15/7/2011 | |
Arts and Commerce | 18 | GNOP | 50421179 | RAMESH CHAND | TRIBENI RAM | SCOP | 633.0001 | 15/7/2011 | |
Arts and Commerce | 19 | GNOP | 50581242 | ANIL KUMAR SAROJ | SUBHASH CHANDRA SAROJ | SCOP | 638 | 15/7/2011 | |
Arts and Commerce | 20 | GNOP | 48271057 | MANMOHAN YADAV | RAMPHER YADAV | BCOP | 657 | 15/7/2011 | |
Arts and Commerce | 21 | GNOP | 50051120 | BALRAM SINGH | UDAY BAHADUR SINGH | GNOP | 684 | 15/7/2011 | |
Arts and Commerce | 22 | GNOP | 53961054 | VINOD KUMAR SINGH | RAJ BAHADUR SINGH | GNOP | 729.0001 | 15/7/2011 | |
Arts and Commerce | 23 | SCOP | 50451279 | SANDEEP KUMAR | RAMJI | SCOP | 1172 | 15/7/2011 | |
Arts and Commerce | 24 | BCOP | 53211032 | RAJAN KUMAR YADAV | DINA NATH YADAV | BCOP | 1315 | 15/7/2011 | |
Arts and Commerce | 25 | GNGL | 48475082 | KIRAN SINGH | SAMAR SINGH | GNOP | 1412 | 15/7/2011 | |
Arts and Commerce | 26 | BCOP | 51341136 | RAMJNATAN YADAV | BALATT YADAV | BCOP | 1424 | 15/7/2011 | |
Arts and Commerce | 27 | GNGL | 51385043 | MRIDULA SINGH | DHARM RAJ SINGH | GNOP | 1450 | 15/7/2011 | |
Arts and Commerce | 28 | GNGL | 48295020 | INDU SINGH | VINOD KUMAR SINGH | GNOP | 1454 | 15/7/2011 | |
Arts and Commerce | 29 | GNGL | 48285213 | ANAMIKA SINGH | RAMESH CHANDRA SINGH | GNOP | 1526.001 | 15/7/2011 | |
Arts and Commerce | 30 | SCOP | 50391373 | SANTOSH KUMAR GAUTAM | SITA RAM | SCOP | 1568 | 15/7/2011 | |
Arts and Commerce | 31 | SCOP | 53901262 | MAHESH CHANDR | JUGGI LAL | SCOP | 1575 | 15/7/2011 | |
Arts and Commerce | 32 | SCOP | 50081043 | ARVIND KUMAR | DAN BAHADUR | SCOP | 1674 | 15/7/2011 | |
Arts and Commerce | 33 | BCOP | 50091470 | SANTOSH KUMAR YADAV | AMRIT LAL YADAV | BCOP | 1833 | 15/7/2011 | |
Arts and Commerce | 34 | BCOP | 50071284 | SACHIL KUMAR | DAL SHRINGAR YADAV | BCOP | 1844 | 15/7/2011 | |
Arts and Commerce | 35 | BCOP | 48041070 | SAMAR BAHADUR YADAV | RAJ NARAYAN YADAV | BCOP | 1870.0004 | 15/7/2011 | |
Arts and Commerce | 36 | BCOP | 50241213 | VIDYA SAGAR PAL | SHIV NARAYAN PAL | BCOP | 1971.0001 | 15/7/2011 | |
Arts and Commerce | 37 | BCOP | 50561530 | VIRENDRA KUMAR PATEL | NAND LAL | BCOP | 2041 | 15/7/2011 | |
Arts and Commerce | 38 | BCOP | 50601043 | AMIT KUMAR PATEL | RAJ BAHADUR PATEL | BCOP | 2049 | 15/7/2011 | |
Arts and Commerce | 39 | BCOP | 50371184 | DHARM SINGH YADAV | RAM SHIROMAN YADAV | BCOP | 2198 | 15/7/2011 | |
Arts and Commerce | 40 | BCOP | 48651010 | SWADESH KUMAR YADAV | RAJITRAM YADAV | BCOP | 2207 | 15/7/2011 | |
Arts and Commerce | 41 | BCOP | 50131210 | MANOJ KUMAR YADAV | RAM PALAT YADAV | BCOP | 2217 | 15/7/2011 | |
Arts and Commerce | 42 | GNGL | 57125117 | ANJALI SINGH BHARDWAJ | AMITABH KUMAR SINGH | GNOP | 2365 | 15/7/2011 | |
Arts and Commerce | 43 | BCOP | 48221190 | DHARMENDRA KUMAR | MITHAI LAL | BCOP | 2494 | 15/7/2011 | |
Arts and Commerce | 44 | SCOP | 51031146 | SRIKANT RAJAK | HARILAL RAJAK | SCOP | 2514 | 15/7/2011 | |
Arts and Commerce | 45 | SCOP | 53971011 | NET LAL | RAJBALI | SCOP | 2660 | 15/7/2011 | |
Arts and Commerce | 46 | GNGL | 48405100 | DALEE SINGH | BRIJNATH SINGH | GNOP | 2673 | 15/7/2011 | |
Arts and Commerce | 47 | SCOP | 50091111 | DILIP KUMAR RAJAK | VIJAY BAHADUR | SCOP | 2803 | 15/7/2011 | |
Arts and Commerce | 48 | SCOP | 48481242 | SUSHIL KUMAR SAROJ | BALAI RAM SAROJ | SCOP | 2886 | 15/7/2011 | |
Arts and Commerce | 49 | GNGL | 50495038 | SADHANA SINGH | AWADESH SINGH | GNOP | 3479.0003 | 15/7/2011 | |
Arts and Commerce | 50 | BCGL | 48445163 | ARCHANA YADAV | RAM NARESH YADAV | BCOP | 5494 | 15/7/2011 | |
Arts and Commerce | 51 | BCGL | 48515045 | SARITA DEVI | CHINTA MANI | BCOP | 8023 | 15/7/2011 | |
Arts and Commerce | 52 | BCGL | 48305122 | SANGEETA YADAV | RAJA RAM YADAV | BCOP | 8198 | 15/7/2011 | |
Arts and Commerce | 53 | BCGL | 48235151 | SUNITA YADAV | MEVALAL YADAV | BCOP | 8252.0002 | 15/7/2011 | |
Arts and Commerce | 54 | GNPH | 57771101 | AJAY KUMAR AGRAHARI | MADAN LAL AGRAHARI | GNPH | 9859 | 16/7/2011 | |
Arts and Commerce | 55 | BCPH | 50181107 | RAKESH KUMAR GUPTA | MOOL CHANDRA GUPTA | BCPH | 12970 | 16/7/2011 | |
Science and Agriculture | 56 | OS | 57171193 | KHUSH RANJAN | YADUNANDAN PRASAD | GNOP | 1186 | 15/7/2011 | |
Science and Agriculture | 57 | GNOP | 50011193 | RAJAN SINGH | RAI SAHEB SINGH | GNOP | 1771.0018 | 15/7/2011 | |
Science and Agriculture | 58 | GNOP | 50141203 | AJEET PRATAP SINGH | JAMIDAR SINGH | GNOP | 2874 | 15/7/2011 | |
Science and Agriculture | 59 | GNOP | 57581172 | LOKESH KUMAR MISHRA | KRIPASHANKAR MISHRA | GNOP | 3010 | 15/7/2011 | |
Science and Agriculture | 60 | GNOP | 48471002 | RAJIVA KUMAR SINGH | SATYA NARAYAN SINGH | GNOP | 3318 | 15/7/2011 | |
Science and Agriculture | 61 | GNOP | 50021126 | GAYATRI KUMAR SINGH | JAWAHAR LAL | SCOP | 4299 | 15/7/2011 | |
Science and Agriculture | 62 | GNOP | 50171081 | YADAV SUNIL KUMAR | YADAV BHARAT | GNOP | 4830 | 15/7/2011 | |
Science and Agriculture | 63 | GNOP | 48281047 | VIKAS SINGH | SURYA PRATAP SINGH | GNOP | 4945 | 15/7/2011 | |
Science and Agriculture | 64 | GNOP | 48281284 | RAKESH KUMAR | RAM PALAT | GNOP | 5149 | 15/7/2011 | |
Science and Agriculture | 65 | GNGL | 48245099 | AMITA SINGH | RAY SAHAB SINGH | GNOP | 5316 | 15/7/2011 | |
Science and Agriculture | 66 | GNOP | 50291123 | VIKAS KUMAR MISHRA | VIJAY KUMAR MISHRA | GNOP | 5333 | 15/7/2011 | |
Science and Agriculture | 67 | GNOP | 45181096 | AYOOSH KUMAR TRIPATHI | DINESH CHANDRA TRIPATHI | GNOP | 5642 | 15/7/2011 | |
Science and Agriculture | 68 | GNOP | 50521060 | PRABHAT KUMAR MISHRA | AMOD MISHRA | GNOP | 5947 | 15/7/2011 | |
Science and Agriculture | 69 | GNPH | 48315118 | VANDANA MISHRA | ARUN KUMAR MISHRA | GNPH | 6319 | 15/7/2011 | |
Science and Agriculture | 70 | BCOP | 50531348 | RAM KAILASH YADAV | RAJ NATH YADAV | BCOP | 6348 | 15/7/2011 | |
Science and Agriculture | 71 | GNGL | 48075179 | ANSHIKA SINGH | RAJEEV PRAKASH SINGH | GNOP | 8059 | 15/7/2011 | |
Science and Agriculture | 72 | BCOP | 48551042 | AMIT KUMAR MAURYA | VIJAY BAHADUR MAURYA | BCOP | 8404 | 15/7/2011 | |
Science and Agriculture | 73 | GNGL | 48675106 | SWATI SINGH | AJAY KUMAR SINGH | GNOP | 8566 | 15/7/2011 | |
Science and Agriculture | 74 | BCOP | 50061043 | ABHAY KUMAR VERMA | SHIV KUMAR VERMA | BCOP | 8944 | 15/7/2011 | |
Science and Agriculture | 75 | BCOP | 48561253 | VISHWA PRAKASH MAURYA | RAMPATI MAURYA | BCOP | 9426 | 15/7/2011 | |
Science and Agriculture | 76 | GNGL | 45165017 | DEEPIKA AGRAWAL | HARI OM AGRAWAL | GNOP | 9801 | 15/7/2011 | |
Science and Agriculture | 77 | BCOP | 50111490 | ANIL KUMAR | RAJARAM YADAV | BCOP | 9977 | 15/7/2011 | |
Science and Agriculture | 78 | BCOP | 50141157 | AJAY KUMAR | MUNNI LAL | BCOP | 10748 | 16/7/2011 | |
Science and Agriculture | 79 | BCOP | 48611075 | JAMUNA PRASAD BIND | KAILASH NATH | BCOP | 10841 | 16/7/2011 | |
Science and Agriculture | 80 | BCOP | 48011348 | VIRENDRA BAHADUR YADAV | SAMSHER YADAV | BCOP | 10847 | 16/7/2011 | |
Science and Agriculture | 81 | SCOP | 48611129 | RAJIV KUMAR | RAM MURAT | SCOP | 14125 | 16/7/2011 | |
Science and Agriculture | 82 | BCGL | 48635121 | ANJU KUSHWAHA | SURENDRA RAM | BCOP | 16601 | 16/7/2011 | |
Science and Agriculture | 83 | BCGL | 48265180 | SEEMA YADAV | SHRINATH YADAV | BCOP | 17287 |
Sunday, 17 July 2011
UP Bed 2011 First Councilling : List of Allotted Candidates who have Confirmed their seats for Raja Harpal Singh P G college Jaunpur
List of Allotted Candidates who have Confirmed their seats for Raja Harpal Singh P G college Jaunpur(1413)
Labels:
B.Ed. EXAM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment