Sultan Azlan Shah Cup 2011
The Sultan Azlan Shah Cup is an annual international men's field hockey tournament held in Malaysia. It began in 1983 as a biennial contest. The tournament became an annual event after 1998, following its growth and popularity. The tournament is named after the ninth Yang di-Pertuan Agong (King) of Malaysia, Sultan Azlan Shah, an avid fan of field hockey
1983 | 1985 | 1987 | 1991 |
CHAMPION: AUSTRALIA SECOND: PAKISTAN THIRD: INDIA FOURTH: MALAYSIA | CHAMPION: INDIA SECOND: MALAYSIA THIRD: PAKISTAN FOURTH: SPAIN | CHAMPION: GERMANY SECOND: PAKISTAN THIRD: ENGLAND FOURTH: MALAYSIA FIFTH: KOREA SIXTH: JAPAN | CHAMPION: INDIA SECOND: PAKISTAN THIRD: SOVIET UNION FOURTH: NEW ZEALAND FIFTH: MALAYSIA SIXTH: KOREA |
1994 | 1995 | 1996 | 1998 |
CHAMPION: ENGLAND SECOND: PAKISTAN THIRD: AUSTRALIA FOURTH: MALAYSIA FIFTH: KOREA | CHAMPION: INDIA SECOND: GERMANY THIRD: NEW ZEALAND FOURTH: SPAIN FIFTH: CANADA SIXTH: MALAYSIA | CHAMPION: AUSTRALIA SECOND: GERMANY THIRD: KOREA FOURTH: NEW ZEALAND FIFTH: ENGLAND SIXTH: MALAYSIA | CHAMPION: PAKISTAN SECOND: KOREA THIRD: GERMANY FOURTH: CANADA FIFTH: MALAYSIA SIXTH: NEW ZEALAND |
1999 | 2000 | 2001 | 2003 |
CHAMPION: KOREA SECOND: AUSTRALIA THIRD: MALAYSIA FOURTH: ENGLAND FIFTH: INDIA SIXTH: NETHERLANDS | CHAMPION: PAKISTAN SECOND: KOREA THIRD: INDIA FOURTH: MALAYSIA FIFTH: GERMANY SIXTH: NEW ZEALAND SEVENTH: CANADA | CHAMPION: GERMANY SECOND: KOREA THIRD: AUSTRALIA FOURTH: PAKISTAN FIFTH: INDIA SIXTH: ENGLAND SEVENTH: MALAYSIA | CHAMPION: PAKISTAN SECOND: GERMANY THIRD: NEW ZEALAND FOURTH: KOREA FIFTH: MALAYSIA |
2004
CHAMPION: AUSTRALIA
SECOND: PAKISTAN
THIRD: KOREA
FOURTH: GERMANY
FIFTH: SPAINSIXTH: MALAYSIA
SEVENTH: INDIA
SECOND: PAKISTAN
THIRD: KOREA
FOURTH: GERMANY
FIFTH: SPAINSIXTH: MALAYSIA
SEVENTH: INDIA
2005
CHAMPION: AUSTRALIA
SECOND: KOREA
THIRD: PAKISTAN
FOURTH: NEW ZEALAND
FIFTH: INDIA
SIXTH: MALAYSIA
SEVENTH: SOUTH AFRICA
SECOND: KOREA
THIRD: PAKISTAN
FOURTH: NEW ZEALAND
FIFTH: INDIA
SIXTH: MALAYSIA
SEVENTH: SOUTH AFRICA
2006
CHAMPION: NETHERLANDS
SECOND: AUSTRALIA
THIRD: INDIA
FOURTH: NEW ZEALAND
FIFTH: PAKISTAN
SIXTH: KOREA
SEVENTH: ARGENTINA
EIGHTH: MALAYSIA
SECOND: AUSTRALIA
THIRD: INDIA
FOURTH: NEW ZEALAND
FIFTH: PAKISTAN
SIXTH: KOREA
SEVENTH: ARGENTINA
EIGHTH: MALAYSIA
2007
CHAMPION: AUSTRALIA
SECOND: MALAYSIA
THIRD: INDIA
FOURTH: KOREA
FIFTH: ARGENTINA
SIXTH: PAKISTAN
SEVENTH: CHINA
EIGHTH: CANADA
SECOND: MALAYSIA
THIRD: INDIA
FOURTH: KOREA
FIFTH: ARGENTINA
SIXTH: PAKISTAN
SEVENTH: CHINA
EIGHTH: CANADA
2008
CHAMPION: ARGENTINA
SECOND: INDIA
THIRD: NEW ZEALAND
FOURTH: PAKISTAN
FIFTH: CANADA
SIXTH: BELGIUM
SEVENTH: MALAYSIA
SECOND: INDIA
THIRD: NEW ZEALAND
FOURTH: PAKISTAN
FIFTH: CANADA
SIXTH: BELGIUM
SEVENTH: MALAYSIA
2009
CHAMPIONS: INDIA
SECOND: MALAYSIA
THIRD: NEW ZEALAND
FOURTH: PAKISTAN
FIFTH: EGYPT
SECOND: MALAYSIA
THIRD: NEW ZEALAND
FOURTH: PAKISTAN
FIFTH: EGYPT
2010
JOINT CHAMPION: INDIA & KOREA
THIRD: AUSTRALIA
FOURTH: MALAYSIA
FIFTH: PAKISTAN
SIXTH: CHINA
SEVENTH: EGYPT
THIRD: AUSTRALIA
FOURTH: MALAYSIA
FIFTH: PAKISTAN
SIXTH: CHINA
SEVENTH: EGYPT
Source : http://www.azlanshahcup.com
Sultan Azlan Shah Cup 2011
Day 1 - Thursday | 05-05-2011 16:05 | New Zealand | 2 : 4 | Pakistan |
Day 1 - Thursday | 05-05-2011 18:05 | India | 2 : 3 | Korea |
Day 1 - Thursday | 05-05-2011 20:05 | Great Britain | 3 : 1 | Malaysia |
Day 2 - Friday | 06-05-2011 16:05 | Korea | Pakistan | |
Day 2 - Friday | 06-05-2011 18:05 | Great Britain | India | |
Day 2 - Friday | 06-05-2011 20:05 | Australia | Malaysia | |
Day 4 - Sunday | 08-05-2011 16:05 | Australia | India | |
Day 4 - Sunday | 08-05-2011 18:05 | Great Britain | Pakistan | |
Day 4 - Sunday | 08-05-2011 20:05 | Korea | New Zealand | |
Day 5 - Monday | 09-05-2011 16:05 | Australia | Pakistan | |
Day 5 - Monday | 09-05-2011 18:05 | Great Britain | New Zealand | |
Day 5 - Monday | 09-05-2011 20:05 | India | Malaysia | |
Day 7 - Wednesday | 11-05-2011 16:05 | New Zealand | Malaysia | |
Day 7 - Wednesday | 11-05-2011 18:05 | Australia | Korea | |
Day 7 - Wednesday | 11-05-2011 20:05 | Pakistan | India | |
Day 8 - Thursday | 12-05-2011 16:05 | Australia | Great Britain | |
Day 8 - Thursday | 12-05-2011 18:05 | New Zealand | India | |
Day 8 - Thursday | 12-05-2011 20:05 | Korea | Malaysia | |
Day 10 - Saturday | 14-05-2011 16:05 | Great Britain | Korea | |
Day 10 - Saturday | 14-05-2011 18:05 | Pakistan | Malaysia | |
Day 10 - Saturday | 14-05-2011 20:05 | Australia | New Zealand |
No comments:
Post a Comment